Clasamente Junior Bike Race, 2017
3-4ani băieți, Iepurași
Loc | Nume | Timp |
1 | Hozat Lucas | 00:03:23 |
2 | Bartos Cezar | 00:03:26 |
3 | Veres Giorgio | 00:03:55 |
4 | Mosneag Cristian | 00:04:21 |
5 | Martinas Eduard | 00:04:23 |
6 | Adam Timon | 00:04:58 |
7 | Tarca Cezar | 00:05:27 |
8 | Botis Dan Adrian | 00:05:59 |
9 | Urca Vlad | 00:06:08 |
10 | Boescu Tudor | 00:06:27 |
11 | Giurgiu Tudor Stefan | 00:07:13 |
12 | Pacurar Vlad Matei | 00:07:49 |
13 | Gherman Iulian | 00:07:51 |
3-4ani fete, Iepurași
Loc | Nume | Timp |
1 | Bogdan Ioana Amira | 00:06:01 |
2 | Pasca Antonia Georgiana | 00:06:04 |
3 | Breaz Adelina Raluca | 00:06:30 |
4 | Gavrila Valentina Gabriela | 00:06:32 |
5 | Mezei Georgiana | 00:07:23 |
6 | Pandor Gloria | 00:08:55 |
7 | Posada Karime | 00:09:25 |
5-6ani băieți, Iepurași
Loc | Nume | Timp |
1 | Pitea David | 00:05:14 |
2 | Grigoras Andrei | 00:05:20 |
3 | Bereczki Marc Szilard | 00:05:22 |
4 | Bota Ioan Paul | 00:05:24 |
5 | Gherman Nectarie | 00:05:55 |
6 | Cozma Mihai Ioan | 00:05:58 |
7 | Mosneag Mihai | 00:06:07 |
8 | Gosa Alexandru | 00:06:16 |
9 | Muresan Catalin Sebastian | 00:06:32 |
10 | Rosu Mihnea Ioan | 00:06:39 |
11 | Urca Tudor | 00:06:59 |
12 | Secara Vlad Matei | 00:07:17 |
13 | Chirtes Cristian Ioan | 00:07:19 |
14 | Puscas Daniel Adrian | 00:07:51 |
15 | Bran Ioan | 00:07:53 |
16 | Triff Timotei | 00:07:55 |
17 | Curta Sebastian | 00:07:56 |
18 | Butiu George Sebastian | 00:08:02 |
19 | Zepa Filip | 00:08:10 |
20 | Blaga Razvan | 00:08:23 |
21 | Pasca George Marian | 00:08:25 |
22 | Grapa Andrei Emanuel | 00:08:59 |
23 | Oprean Andrei Alexandru | 00:09:04 |
24 | Ranta Lucas | 00:09:35 |
25 | Tonea Dominic | 00:10:07 |
26 | Bercheu Luca | 00:10:31 |
27 | Bogdan Alexandru Nicolae | 00:10:55 |
28 | Crisan Rares Andrei | 00:12:19 |
29 | Mezei Stefan Alexandru | 00:12:50 |
30 | Cadar Alexandru | 00:13:03 |
31 | Furdui David | 00:13:08 |
32 | Pastrav Raul | |
33 | Vesa Stefan | |
34 | Romosan Ilie Alexandru | |
35 | Nemes Andrei | |
36 | Oarga Denis | |
5-6ani fete, Iepurași
Loc | Nume | Timp |
1 | Csaszar Andreea Maya | 00:02:31 |
2 | Botiza Stefania | 00:02:49 |
3 | Bota Ioana Elena | 00:03:19 |
4 | Baicon Ciban Ingrid | 00:03:27 |
5 | Dreghiciu Adelina Georgiana | 00:03:29 |
6 | Horsa Anamaria | 00:03:41 |
7 | Rosu Mihaela Laura | 00:03:44 |
8 | Bintintan Carla Diana | 00:03:46 |
9 | Baidac Ana Maria | 00:03:49 |
10 | Marian Rebecca | 00:03:52 |
11 | Stancel Katia | 00:04:01 |
12 | Irimie Carina | 00:04:03 |
13 | Dominte Daria | 00:04:06 |
14 | Ciorgovean Elena | 00:04:25 |
15 | Trifan Anastasia | 00:04:38 |
16 | Susman Ana Maria | 00:06:21 |
17 | Posada Xareni | Nu a luat startul |
18 | Grigoras Denisa | Abandon |
7-8ani băieți, Lupișori
Loc | Nume | Timp |
1 | Fratila Tudor | 00:03:59 |
2 | Farkas Aron | 00:04:19 |
3 | Rus Raul Cristian | 00:04:22 |
4 | Bereczki Dragos Andrei | 00:04:43 |
5 | Pop Serban | 00:04:48 |
6 | Adam Toma | 00:05:07 |
7 | Ignat Samuel Timotei | 00:05:12 |
8 | Cetean Denis Ilie | 00:05:15 |
9 | Grapa Mihail Alexandru | 00:05:25 |
10 | Popa Darian | 00:05:32 |
11 | Dreghiciu Tudor Nicolae | 00:05:36 |
12 | Lapa Sebastian Andrei | 00:05:37 |
13 | Baicon Ciban Eric | 00:05:42 |
14 | Dura Darius | 00:05:45 |
15 | Palacian Samuel Marius | 00:05:47 |
16 | Mihail Iustin | 00:05:49 |
17 | Petrescu Radu Andrei | 00:05:51 |
18 | Bunea Adrian | 00:06:17 |
19 | Butiu Rares Cristian | 00:06:18 |
20 | Popa David Stefan | 00:06:20 |
21 | Burz Andrei | 00:06:25 |
22 | Popa Samir | 00:06:26 |
23 | Popescu Tudor Nicolae | 00:06:31 |
24 | Iurac Luca | 00:06:34 |
25 | Dragolea Tudor | 00:06:36 |
26 | Medrea Razvan | 00:06:39 |
27 | Florea Matei | 00:06:46 |
28 | Avram Matei | 00:06:51 |
29 | Horsa David | 00:06:59 |
30 | Costea Paul Emanuel | 00:07:55 |
31 | Triff Teofil | 00:08:10 |
32 | Lipovan Oanca Alexis | |
7-8ani fete, Iepurași
Loc | Nume | Timp |
1 | Barbatei Daria Maria | 00:04:33 |
2 | Cozma Maria Sofia | 00:04:39 |
3 | Marie Irina | 00:04:46 |
4 | Marcus Noelis Teodora Ioana | 00:04:49 |
5 | Ciobanca Francesca | 00:05:40 |
6 | Boc Alexia Andreea | 00:05:47 |
7 | Tileaga Alessia | 00:05:51 |
8 | Toader Nicoleta | 00:05:53 |
9 | Radu Alexandra | 00:05:55 |
10 | Cosma Diana Miruna | 00:05:58 |
11 | Bulgaru Cosmina Marina | 00:06:01 |
12 | Dreghiciu Nectaria Antonia | 00:06:06 |
13 | Halalaie Antonia Maria | 00:06:07 |
14 | Rosu Miruna Ioana | 00:06:13 |
15 | Bratu Adela | 00:06:14 |
16 | Crisan Mara | 00:06:29 |
17 | Rimba Natalia Georgiana | 00:06:55 |
18 | Niculescu Cezara Ioana | 00:06:57 |
19 | Freund Fleschin Izabella Maria | 00:07:05 |
20 | Boescu Anamaria | 00:07:20 |
21 | Bartos Sofia | 00:07:25 |
22 | Buciuman Sara Maria | 00:07:27 |
23 | Bran Ana | 00:07:30 |
24 | Prata Diana | 00:07:39 |
25 | Tokes Yvette | 00:08:04 |
26 | Ranta Ioana | |
27 | Timis Carla Maria | |
9-10ani băieți, Lupișori
Loc | Nume | Timp |
1 | Kocsis Andrei | 00:06:00 |
2 | Barbatei Alexandru | 00:06:03 |
3 | Hambasan Dragos Stefan | 00:06:10 |
4 | Bereczki Cristian Vlad | 00:07:30 |
5 | Hozat Andreas | 00:07:44 |
6 | Truta Andrei Ionel | 00:08:49 |
7 | Muresan Alexandru Valentin | 00:08:54 |
8 | Ignat Darius Ruben | 00:09:12 |
9 | Bintintan Vlad Cosmin | 00:09:20 |
10 | Mada Radu | 00:09:24 |
11 | Samoila Mario Constantin | 00:09:36 |
12 | Serestyen Bogdan Robert | 00:09:37 |
13 | Metesan Sebastian | 00:09:38 |
14 | Varciu Daniel | 00:09:46 |
15 | Nicoara Alexandru | 00:10:05 |
16 | Pop Raul Stefan | 00:10:16 |
17 | Ivancu Marius | 00:10:19 |
18 | Boboescu Caleb | 00:10:29 |
19 | Stanciu Andrei | 00:10:32 |
20 | Soaita Erik | 00:10:39 |
21 | Gavrila Andrei | 00:10:42 |
22 | Dragolea Iancu | 00:10:44 |
23 | Boc Cosmin Andrei | 00:10:45 |
24 | Vesa Alexandru | 00:10:47 |
25 | Dumitru Alexandru | 00:10:58 |
26 | Todor Elis | 00:11:32 |
27 | Joldos Alexandru Daniel | 00:11:54 |
28 | Vaidean Darius Mircea | 00:11:55 |
29 | Contan Stefan Antonie | 00:12:02 |
30 | Biraut Darius Mateo | 00:12:09 |
31 | Popa Robert Mihai | 00:12:23 |
32 | Bezerita Andrei Bogdan | 00:12:38 |
33 | Bercheu David | 00:12:40 |
34 | Aron Calin | 00:12:42 |
35 | Crisan Octavian | 00:12:58 |
36 | Popa Manuel Florin | 00:13:03 |
37 | Pantea Patrik | 00:13:05 |
38 | Stan Alexandru | 00:14:23 |
9-10ani fete, Lupișori
Loc | Nume | Timp |
1 | Precup Irina | 00:03:57 |
2 | Popescu Iris | 00:04:05 |
3 | Catana Sophia Maria | 00:04:20 |
4 | Serestyen Bianca Iulia | 00:04:48 |
5 | Bojor Maria | 00:04:50 |
6 | Petrescu Stefania | 00:04:53 |
7 | Magda Ana | 00:04:56 |
8 | Cristea Miruna | 00:04:59 |
9 | Tecsa Daria | 00:05:24 |
10 | Parvu Daria Cleopatra | 00:05:27 |
11 | Cretu Maria Giovana | 00:05:37 |
12 | Soaita Maya | 00:05:59 |
13 | Avram Stefania | 00:06:03 |
14 | Sima Ilinca Maria | 00:06:07 |
15 | Popescu Mara Ioana | 00:06:30 |
16 | Muntean Sara Camelia | 00:07:07 |
17 | Milea Ana Maria Irina | |
11-12ani băieți, Lupișori
Loc | Nume | Timp |
1 | Hozat Elias | 00:08:38 |
2 | Vestemean David | 00:09:05 |
3 | Farkas Akos | 00:09:19 |
4 | Hambasan Vlad Casian | 00:09:33 |
5 | Nastasa Eldad | 00:09:59 |
6 | Precup Horea Stefan | 00:10:17 |
7 | Pop Radu Razvan | 00:10:21 |
8 | Macarie Filip | 00:10:24 |
9 | Colcer Florin Alexandru | 00:12:46 |
10 | Curta Robert | 00:13:06 |
11 | Grapa Ioachim Cristian | 00:13:16 |
12 | Hategan Claudiu Nicolas | 00:14:27 |
13 | Martinas Tiberiu | 00:14:49 |
14 | Oprea Andrei | 00:15:06 |
15 | Napau Matei | 00:15:20 |
16 | Prata Vlad | 00:15:35 |
17 | Toader Andrei | 00:16:01 |
18 | Halalaie Tudor Cristian | 00:16:03 |
19 | Spataru Darius | 00:16:24 |
20 | Cibu Timotei George | 00:16:34 |
21 | Napau David | 00:16:39 |
22 | Galdea Razvan Mihai | 00:16:44 |
23 | Samoila Antonio Vasile | 00:18:30 |
24 | Balogh Peter | 00:18:31 |
25 | Todor Alex | 00:19:38 |
11-12ani fete, Lupișori
Loc | Nume | Timp |
1 | Mada Miruna | 00:08:14 |
2 | Bocaniciu Ioana Roxana | 00:08:46 |
3 | Muresan Dariana | 00:09:12 |
4 | Dinet Olivia Stefania | 00:10:10 |
5 | Dietrich Roxana Elena | 00:10:21 |
6 | Dreghiciu Natalia Maria | 00:10:40 |
7 | Radu Maria Elena | 00:11:05 |
8 | Vilcan Miruna Maria | 00:11:29 |
9 | Lapadat Ecaterina | 00:11:41 |
10 | Cetean Denisa | 00:13:12 |
13-14ani băieți, Lupișori
Loc | Nume | Timp |
1 | Ghitulescu Razvan | 00:08:33 |
2 | Pop Ovidiu | 00:09:19 |
3 | Gligor Vlad Lucian | 00:11:20 |
4 | Samoila Sorin Ioan | 00:11:46 |
13-14ani fete, Lupișori
Loc | Nume | Timp |
1 | Burta Roxana | 00:06:31 |
2 | Florea Iulia Adina | 00:07:04 |
3 | Rusu Maria | 00:09:48 |
4 | Rosca Diana Marina Ionela | 00:10:17 |
5 | Metesan Beatriz | 00:11:01 |
6 | Cotoara Andra Maria | 00:11:51 |
7 | Miclea Ana | Abandon |